If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!

Hello Kitty's Cube Frenzy (PlayStation)

From The Cutting Room Floor
Jump to navigation Jump to search

Title Screen

Hello Kitty's Cube Frenzy

Also known as: Hello Kitty no Cube de Cute (JP)
Developer: Layup[1]
Publishers: Culture Publishers[2][3] (JP), NewKidCo[3] (US)
Platform: PlayStation
Released in JP: June 25, 1998[2][3]
Released in US: 1999[3]


DevTextIcon.png This game has hidden development-related text.
GraphicsIcon.png This game has unused graphics.


A puzzle game featuring the titular Sanrio mascot. Place and erase blocks to help Hello Kitty collect objects!

Unused Graphics

GTITLE\DEMO.BIN contains two graphics from a demo version of the game, which were left untranslated in the American release.

Image Message Translated
HellokittyCUBEFRENZYps1-demoleftover1.png 本ソフトは
『ハローキティーのCube de Cute』
の店頭用体験版です。
本ソフトにおいて不具合等が
発生した場合も、ソフトの交
換等、サポート関しては一切
行えませんことを了承下さい。
This software is a demo version of
"Hello Kitty's Cube de Cute" for in-store use.
Please note that we will not be able to
replace this software or provide any other support
in the event of any problems with this software.
HellokittyCUBEFRENZYps1-demoleftover2.png ハローキティーの Cube de Cute
’98年6月25日発売予定
予定標準価格 ¥4,800(税別)

カルチュアパブリッシャーズ株式会社
Hello Kitty's Cube de Cute
Scheduled for release on June 25, 1998
Estimated retail price ¥4,800 (excluding tax)

Culture Publishers Co., Ltd.
(Source: tikal.)

Log File

In the Japanese version only, there is an additional file in the folder XABGM labeled LOG.BAK, which seems to be a leftover from a CD burning program. Curiously, it predates the game's latest files by almost three years.

---- Operation started at 1995/8/25	16:45:11--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE:	63488
SCSI HOST ADAPTER ID: ADAPTEC AHA-1x4x
SCSI DEVICE	vendor		device
TargetID 0	NEC     	DSE2010S        

TargetID 1
TargetID 2
TargetID 3	SONY    	CDW-900E        
TargetID 4
TargetID 5
TargetID 6
TargetID 7
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
disc in tray 1
[CHECK WRITER]
WRITER ID		0
RETURN CODE		0
Writer Error Code	0
Status Code		2
Disc Information	12
Time Code		71:5:0

[mode select]
[control writer]
WRITERID: 0
Total time: 89680
LBS = 2048
ENTRY = 90
CUE SHEET LENGTH [296]
Recording started at 1995/8/25	16:46:50
[149]	[299]	[449]	[599]	[749]	[899]	[1049]	[1199]	[1349]	[1499]	[1649]	[1799]	[1949]	[2099]	[2249]	[2399]	
[2549]	[2699]	[2849]	[2999]	[3149]	[3299]	[3449]	[3599]	[3749]	[3899]	[4049]	[4199]	[4349]	[4499]	[4649]	[4799]	
[4949]	[5099]	[5249]	[5399]	[5549]	[5699]	[5849]	[5999]	[6149]	[6299]	[6449]	[6599]	[6749]	[6899]	[7049]	[7199]	
[7349]	[7499]	[7649]	[7799]	[7949]	[8099]	[8249]	[8399]	[8549]	[8699]	[8849]	[8999]	[9149]	[9299]	[9449]	[9599]	
[9749]	[9899]	[10049]	[10199]	[10349]	[10499]	[10649]	[10799]	[10949]	[11099]	[11249]	[11399]	[11549]	[11699]	[11849]	[11999]	
[12149]	[12299]	[12449]	[12599]	[12749]	[12899]	[13049]	[13199]	[13349]	[13499]	[13649]	[13799]	[13949]	[14099]	[14249]	[14399]	
[14549]	[14699]	[14849]	[14999]	[15149]	[15299]	[15449]	[15599]	[15749]	[15899]	[16049]	[16199]	[16349]	[16499]	[16649]	[16799]	
[16949]	[17099]	[17249]	[17399]	[17549]	[17699]	[17849]	[17999]	[18149]	[18299]	[18449]	[18599]	[18749]	[18899]	[19049]	[19199]	
[19349]	[19499]	[19649]	[19799]	[19	[25349]	[25499]	[25649]	[25799]	[25949]	[26099]	[26249]	[26399]	
[26549]	[26699]	[26849]	[26999]	[27149]	[27299]	[27449]	[27599]	[27749]	[27899]	[28049]	[28199]	[28349]	[28499]	[28649]	[28799]	
[28949]	[29099]	[29249]	[29399]	[29549]	[29699]	[29849]	[29999]	[30149]	[30299]	[30449]	[30599]	[30749]	[30899]	[31049]	[31199]	
[31349]	[31499]	[31649]	[31799]	[31949]	[32099]	[32249]	[32399]	[32549]	[32699]	[32849]	[32999]	[33149]	[33299]	[33449]	[33599]	
[33749]	[33899]	[34049]	[34199]	[34349]	[34499]	[34649]	[34799]	[34949]	[35099]	[35249]	[35399]	[35549]	[35699]	[35849]	[35999]	
[36149]	[36299]	[36449]	[36599]	[36749]	[36899]	[37049]	[37199]	[37349]	[37499]	[37649]	[37799]	[37949]	[38099]	[38249]	[38399]	
[38549]	[38699]	[38849]	[38999]	[39149]	[39299]	[39449]	[39599]	[39749]	[39899]	[40049]	[40199]	[40349]	[40499]	[40649]	[40799]	
[40949]	[41099]	[41249]	[41399]	[41549]	[41699]	[41849]	[41999]	[42149]	[42299]	[42449]	[42599]	[42749]	[42899]	[43049]	[43199]	
[43349]	[43499]	[43649]	[43799]	[43949]	[44099]	[44249]	[44399]	[44549]	[44699]	[44849]	[44999]	[45149]	[45299]	[45449]	[45599]	
[45749]	[45899]	[46049]	[46199]	[46349]	[46499]	[46649]	[46799]	[46949]	[47099]	[47249]	[47399]	[47549]	[47699]	[47849]	[47999]	
[48149]	[48299]	[48449]	[48599]	[48749]	[48899]	[49049]	[49199]	[49349]	[49499]	[49649]	[49799]	[49949]	[50099]	[50249]	[50399]	
[50549]	[50699]	[50849]	[50999]	[51149]	[51299]	[51449]	[51599]	[51749]	[51899]	[52049]	[52199]	[52349]	[52499]	[52649]	[52799]	
[52949]	[53099]	[53249]	[53399]	[53549]	[53699]	[53849]	[53999]	[54149]	[54299]	[54449]	[54599]	[54749]	[54899]	[55049]	[55199]	
[55349]	[55499]	[55649]	[55799]	[55949]	[56099]	[56249]	[56399]	[56549]	[56699]	[56849]	[56999]	[57149]	[57299]	[57449]	[57599]	
[57749]	[57899]	[58049]	[58199]	[58349]	[58499]	[58649]	[58799]	[58949]	[59099]	[59249]	[59399]	[59549]	[59699]	[59849]	[59999]	
[60149]	[60299]	[60449]	[60599]	[60749]	[60899]	[61049]	[61199]	[61349]	[61499]	[61649]	[61799]	[61949]	[62099]	[62249]	[62399]	
[62549]	[62699]	[62849]	[62999]399]	[68549]	[68699]	[68849]	[68999]	[69149]	[69299]	[69449]	[69599]	
[69749]	[69899]	[70049]	[70199]	[70349]	[70499]	[70649]	[70799]	[70949]	[71099]	[71249]	[71399]	[71549]	[71699]	[71849]	[71999]	
[72149]	[72299]	[72449]	[72599]	[72749]	[72899]	[73049]	[73199]	[73349]	[73499]	[73649]	[73799]	[73949]	[74099]	[74249]	[74399]	
[74549]	[74699]	[74849]	[74999]	[75149]	[75299]	[75449]	[75599]	[75749]	[75899]	[76049]	[76199]	[76349]	[76499]	[76649]	[76799]	
[76949]	[77099]	[77249]	[77399]	[77549]	[77699]	[77849]	[77999]	[78149]	[78299]	[78449]	[78599]	[78749]	[78899]	[79049]	[79199]	
[79349]	[79499]	[79649]	[79799]	[79949]	[80099]	[80249]	[80399]	[80549]	[80699]	[80849]	[80999]	[81149]	[81299]	[81449]	[81599]	
[81749]	[81899]	[82049]	[82199]	[82349]	[82499]	[82649]	[82799]	[82949]	[83099]	[83249]	[83399]	[83549]	[83699]	[83849]	[83999]	
[84149]	[84299]	[84449]	[84599]	[84749]	[84899]	[85049]	[85199]	[85349]	[85499]	[85649]	[85799]	[85949]	[86099]	[86249]	[86399]	
[86549]	[86699]	[86849]	[86999]	[87149]	[87299]	[87449]	[87599]	[87749]	[87899]	[88049]	[88199]	[88349]	[88499]	[88649]	[88799]	
[88949]	[89099]	[89249]	[89399]	[89549]	
LAST SECTOR 89679
Recording ended at 1995/8/25	17:5:23
resultOfOutput 1
-------- Operation finished at 1995/8/25	17:5:26--------


-------- Operation started at 1995/8/25	17:5:45--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE:	63488
SCSI HOST ADAPTER ID: ADAPTEC AHA-1x4x
SCSI DEVICE	vendor		device
TargetID 0	NEC     	DSE2010S        

TargetID 1
TargetID 2
TargetID 3	SONY    	CDW-900E        
TargetID 4
TargetID 5
TargetID 6
TargetID 7
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
disc 
[149]	[299]	[449]	[599]	[749]	[899]	[1049]	[1199]	[1349]	[1499]	[1649]	[1799]	[1949]	[2099]	[2249]	[2399]	
[2549]	[2699]	[2849]	[2999]	[3149]	[3299]	[3449]	[3599]	[3749]	[3899]	[4049]	[4199]	[4349]	[4499]	[4649]	[4799]	
[4949]	[5099]	[5249]	[5399]	[5549]	[5699]	[5849]	[5999]	[6149]	[6299]	[6449]	[6599]	[6749]	[6899]	[7049]	[7199]	
[7349]	[7499]	[7649]	[7799]	[7949]	[8099]	[8249]	[8399]	[8549]	[8699]	[8849]	[8999]	[9149]	[9299]	[9449]	[9599]	
[9749]	[9899]	[10049]	[10199]	[10349]	[10499]	[10649]	[10799]	[10949]	[11099]	[11249]	[11399]	[11549]	[11699]	[11849]	[11999]	
[12149]	[12299]	[12449]	[12599]	[12749]	[12899]	[13049]	[13199]	[13349]	[13499]	[13649]	[13799]	[13949]	[14099]	[14249]	[14399]	
[14549]	[14699]	[14849]	[14999]	[15149]	[15299]	[15449]	[15599]	[15749]	[15899]	[16049]	[16199]	[16349]	[16499]	[16649]	[16799]	
[16949]	[17099]	[17249]	[17399]	[17549]	[17699]	[17849]	[17999]	[18149]	[18299]	[18449]	[18599]	[18749]	[18899]	[19049]	[19199]	
[19349]	[19499]	[19649]	[19799]	[19949]	[20099]	[20249]	[20399]	[20549]	[20699]	[20849]	[20999]	[21149]	[21299]	[21449]	[21599]	
[21749]	[21899]	[22049]	[22199]	[22349]	[22499]	[22649]	[22799]	[22949]	[23099]	[23249]	[23399]	[23549]	[23699]	[23849]	[23999]	
[24149]	[24299]	[24449]	[24599]	[24749]	[24899]	[25049]	[25199]	[25349]	[25499]	[25649]	[25799]	[25949]	[26099]	[26249]	[26399]	
[26549]	[26699]	[26849]	[26999]	[27149]	[27299]	[27449]	[27599]	[27749]	[27899]	[28049]	[28199]	[28349]	[28499]	[28649]	[28799]	
[28949]	[29099]	[29249]	[29399]	[29549]	[29699]	[29849]	[29999]	[30149]	[30299]	[30449]	[30599]	[30749]	[30899]	[31049]	[31199]	
[31349]	[31499]	[31649]	[31799]	[31949]	[32099]	[32249]	[32399]	[32549]	[32699]	[32849]	[32999]	[33149]	[33299]	[33449]	[33599]	
[33749]	[33899]	[34049]	[34199]	[34349]	[34499]	[34649]	[34799]	[34949]	[35099]	[35249]	[35399]	[35549]	[35699]	[35849]	[35999]	
[36149]	[36299]	[36449]	[36599]	[36749]	[36899]	[37049]	[37199]	[37349]	[37499]	[37649]	[37799]	[37949]	[38099]	[38249]	[38399]	
[38549]	[38699]	[38849]	[38999]	[39149]549]	[44699]	[44849]	[44999]	[45149]	[45299]	[45449]	[45599]	
[45749]	[45899]	[46049]	[46199]	[46349]	[46499]	[46649]	[46799]	[46949]	[47099]	[47249]	[47399]	[47549]	[47699]	[47849]	[47999]	
[48149]	[48299]	[48449]	[48599]	[48749]	[48899]	[49049]	[49199]	[49349]	[49499]	[49649]	[49799]	[49949]	[50099]	[50249]	[50399]	
[50549]	[50699]	[50849]	[50999]	[51149]	[51299]	[51449]	[51599]	[51749]	[51899]	[52049]	[52199]	[52349]	[52499]	[52649]	[52799]	
[52949]	[53099]	[53249]	[53399]	[53549]	[53699]	[53849]	[53999]	[54149]	[54299]	[54449]	[54599]	[54749]	[54899]	[55049]	[55199]	
[55349]	[55499]	[55649]	[55799]	[55949]	[56099]	[56249]	[56399]	[56549]	[56699]	[56849]	[56999]	[57149]	[57299]	[57449]	[57599]	
[57749]	[57899]	[58049]	[58199]	[58349]	[58499]	[58649]	[58799]	[58949]	[59099]	[59249]	[59399]	[59549]	[59699]	[59849]	[59999]	
[60149]	[60299]	[60449]	[60599]	[60749]	[60899]	[61049]	[61199]	[61349]	[61499]	[61649]	[61799]	[61949]	[62099]	[62249]	[62399]	
[62549]	[62699]	[62849]	[62999]	[63149]	[63299]	[63449]	[63599]	[63749]	[63899]	[64049]	[64199]	[64349]	[64499]	[64649]	[64799]	
[64949]	[65099]	[65249]	[65399]	[65549]	[65699]	[65849]	[65999]	[66149]	[66299]	[66449]	[66599]	[66749]	[66899]	[67049]	[67199]	
[67349]	[67499]	[67649]	[67799]	[67949]	[68099]	[68249]	[68399]	[68549]	[68699]	[68849]	[68999]	[69149]	[69299]	[69449]	[69599]	
[69749]	[69899]	[70049]	[70199]	[70349]	[70499]	[70649]	[70799]	[70949]	[71099]	[71249]	[71399]	[71549]	[71699]	[71849]	[71999]	
[72149]	[72299]	[72449]	[72599]	[72749]	[72899]	[73049]	[73199]	[73349]	[73499]	[73649]	[73799]	[73949]	[74099]	[74249]	[74399]	
[74549]	[74699]	[74849]	[74999]	[75149]	[75299]	[75449]	[75599]	[75749]	[75899]	[76049]	[76199]	[76349]	[76499]	[76649]	[76799]	
[76949]	[77099]	[77249]	[77399]	[77549]	[77699]	[77849]	[77999]	[78149]	[78299]	[78449]	[78599]	[78749]	[78899]	[79049]	[79199]	
[79349]	[79499]	[79649]	[79799]	[79949]	[80099]	[80249]	[80399]	[80549]	[80699]	[80849]	[80999]	[81149]	[81299]	[81449]	[81599]	
[81749]	[81899]	[82049]	[82199]	[82	[87749]	[87899]	[88049]	[88199]	[88349]	[88499]	[88649]	[88799]	
[88949]	[89099]	[89249]	[89399]	[89549]	
WRITER ID: 0	RC: 0	CHECK WRITER: Focus Error
LAST SECTOR 89679
Recording ended at 1995/8/25	17:23:7
resultOfOutput 1
-------- Operation finished at 1995/8/25	17:23:11--------


-------- Operation started at 1995/8/25	19:0:51--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE:	63488
SCSI HOST ADAPTER ID: ADAPTEC AHA-1x4x
SCSI DEVICE	vendor		device
TargetID 0	NEC     	DSE2010S        

TargetID 1
TargetID 2
TargetID 3	SONY    	CDW-900E        
TargetID 4
TargetID 5
TargetID 6
TargetID 7
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
Cue sheet is changed at offset 11.
cdw.encoder == 2
Cue sheet is changed for EDC calc at offset 19.
Recording speed: 2
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 
disc in tray 1
[CHECK WRITER]
WRITER ID		0
RETURN CODE		0
Writer Error Code	0
Status Code		2
Disc Information	12
Time Code		71:5:0

[mode select]
[control writer]
WRITERID: 0
Total time: 89680
LBS = 2048
ENTRY = 90
CUE SHEET LENGTH [296]
Recording started at 1995/8/25	19:2:6
[149]	[299]	[449]	[599]	[749]	[899]	[1049]	[1199]	[1349]	[1499]	[1649]	[1799]	[1949]	[2099]	[2249]	[2399]	
[2549]	[2699]	[2849]	[2999]	[3149]	[3299]	[3449]	[3599]	[3749]	[3899]	[4049]	[4199]	[4349]	[4499]	[4649]	[4799]	
[4949]	[5099]	[5249]	[5399]	[5549]	[5699]	[5849]	[5999]	[6149]	[6299]	[6449]	[6599]	[6749]	[6899]	[7049]	[7199]	
[7349]	[7499]	[7649]	[7799]	[7949]	[8099]	[8249]	[8399]	[8549]	[8699]	[8849]	[8999]	[9149]	[9299]	[9449]	[9599]	
[9749]	[9899]	[10049]	[10199]	[10349]	[10499]	[10649]	[10799]	[10949]	[11099]	[11249]	[11399]	[11549]	[11699]	[11849]	[11999]	
[12149]	[12299]	[12449]	[12599]	[12749]	[12899]	[13049]	[13199]	[13349]	[13499]	[13649]	[13799]	[13949]	[14099]	[14249]	[14399]	
[9]	[19949]	[20099]	[20249]	[20399]	[20549]	[20699]	[20849]	[20999]	[21149]	[21299]	[21449]	[21599]	
[21749]	[21899]	[22049]	[22199]	[22349]	[22499]	[22649]	[22799]	[22949]	[23099]	[23249]	[23399]	[23549]	[23699]	[23849]	[23999]	
[24149]	[24299]	[24449]	[24599]	[24749]	[24899]	[25049]	[25199]	[25349]	[25499]	[25649]	[25799]	[25949]	[26099]	[26249]	[26399]	
[26549]	[26699]	[26849]	[26999]	[27149]	[27299]	[27449]	[27599]	[27749]	[27899]	[28049]	[28199]	[28349]	[28499]	[28649]	[28799]	
[28949]	[29099]	[29249]	[29399]	[29549]	[29699]	[29849]	[29999]	[30149]	[30299]	[30449]	[30599]	[30749]	[30899]	[31049]	[31199]	
[31349]	[31499]	[31649]	[31799]	[31949]	[32099]	[32249]	[32399]	[32549]	[32699]	[32849]	[32999]	[33149]	[33299]	[33449]	[33599]	
[33749]	[33899]	[34049]	[34199]	[34349]	[34499]	[34649]	[34799]	[34949]	[35099]	[35249]	[35399]	[35549]	[35699]	[35849]	[35999]	
[36149]	[36299]	[36449]	[36599]	[36749]	[36899]	[37049]	[37199]	[37349]	[37499]	[37649]	[37799]	[37949]	[38099]	[38249]	[38399]	
[38549]	[38699]	[38849]	[38999]	[39149]	[39299]	[39449]	[39599]	[39749]	[39899]	[40049]	[40199]	[40349]	[40499]	[40649]	[40799]	
[40949]	[41099]	[41249]	[41399]	[41549]	[41699]	[41849]	[41999]	[42149]	[42299]	[42449]	[42599]	[42749]	[42899]	[43049]	[43199]	
[43349]	[43499]	[43649]	[43799]	[43949]	[44099]	[44249]	[44399]	[44549]	[44699]	[44849]	[44999]	[45149]	[45299]	[45449]	[45599]	
[45749]	[45899]	[46049]	[46199]	[46349]	[46499]	[46649]	[46799]	[46949]	[47099]	[47249]	[47399]	[47549]	[47699]	[47849]	[47999]	
[48149]	[48299]	[48449]	[48599]	[48749]	[48899]	[49049]	[49199]	[49349]	[49499]	[49649]	[49799]	[49949]	[50099]	[50249]	[50399]	
[50549]	[50699]	[50849]	[50999]	[51149]	[51299]	[51449]	[51599]	[51749]	[51899]	[52049]	[52199]	[52349]	[52499]	[52649]	[52799]	
[52949]	[53099]	[53249]	[53399]	[53549]	[53699]	[53849]	[53999]	[54149]	[54299]	[54449]	[54599]	[54749]	[54899]	[55049]	[55199]	
[55349]	[55499]	[55649]	[55799]	[55949]	[56099]	[56249]	[56399]	[56549]	[56699]	[56849]	[56999]	[57149]	[57299]	[57449]	[57599]62999]	[63149]	[63299]	[63449]	[63599]	[63749]	[63899]	[64049]	[64199]	[64349]	[64499]	[64649]	[64799]	
[64949]	[65099]	[65249]	[65399]	[65549]	[65699]	[65849]	[65999]	[66149]	[66299]	[66449]	[66599]	[66749]	[66899]	[67049]	[67199]	
[67349]	[67499]	[67649]	[67799]	[67949]	[68099]	[68249]	[68399]	[68549]	[68699]	[68849]	[68999]	[69149]	[69299]	[69449]	[69599]	
[69749]	[69899]	[70049]	[70199]	[70349]	[70499]	[70649]	[70799]	[70949]	[71099]	[71249]	[71399]	[71549]	[71699]	[71849]	[71999]	
[72149]	[72299]	[72449]	[72599]	[72749]	[72899]	[73049]	[73199]	[73349]	[73499]	[73649]	[73799]	[73949]	[74099]	[74249]	[74399]	
[74549]	[74699]	[74849]	[74999]	[75149]	[75299]	[75449]	[75599]	[75749]	[75899]	[76049]	[76199]	[76349]	[76499]	[76649]	[76799]	
[76949]	[77099]	[77249]	[77399]	[77549]	[77699]	[77849]	[77999]	[78149]	[78299]	[78449]	[78599]	[78749]	[78899]	[79049]	[79199]	
[79349]	[79499]	[79649]	[79799]	[79949]	[80099]	[80249]	[80399]	[80549]	[80699]	[80849]	[80999]	[81149]	[81299]	[81449]	[81599]	
[81749]	[81899]	[82049]	[82199]	[82349]	[82499]	[82649]	[82799]	[82949]	[83099]	[83249]	[83399]	[83549]	[83699]	[83849]	[83999]	
[84149]	[84299]	[84449]	[84599]	[84749]	[84899]	[85049]	[85199]	[85349]	[85499]	[85649]	[85799]	[85949]	[86099]	[86249]	[86399]	
[86549]	[86699]	[86849]	[86999]	[87149]	[87299]	[87449]	[87599]	[87749]	[87899]	[88049]	[88199]	[88349]	[88499]	[88649]	[88799]	
[88949]	[89099]	[89249]	[89399]	[89549]	
LAST SECTOR 89679
Recording ended at 1995/8/25	20:0:3
resultOfOutput 1
-------- Operation finished at 1995/8/25	20:0:39--------


-------- Operation started at 1995/8/25	20:0:44--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE:	63488
SCSI HOST ADAPTER ID: ADAPTEC AHA-1x4x
SCSI DEVICE	vendor		device
TargetID 0	NEC     	DSE2010S        

TargetID 1
TargetID 2
TargetID 3	SONY    	CDW-900E        
TargetID 4
TargetID 5
TargetID 6
TargetID 7
          -- CD Recording Unit ID --
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
[] -- -- -- -- -- -- -disc in tray 1
[CHECK WRITER]
WRITER ID		0
RETURN CODE		0
Writer Error Code	0
Status Code		2
Disc Information	12
Time Code		71:5:0

[mode select]
[control writer]
WRITERID: 0
Total time: 89680
LBS = 2048
ENTRY = 90
CUE SHEET LENGTH [296]
Recording started at 1995/8/25	20:1:42
[149]	[299]	[449]	[599]	[749]	[899]	[1049]	[1199]	[1349]	[1499]	[1649]	[1799]	[1949]	[2099]	[2249]	[2399]	
[2549]	[2699]	[2849]	[2999]	[3149]	[3299]	[3449]	[3599]	[3749]	[3899]	[4049]	[4199]	[4349]	[4499]	[4649]	[4799]	
[4949]	[5099]	[5249]	[5399]	[5549]	[5699]	[5849]	[5999]	[6149]	[6299]	[6449]	[6599]	[6749]	[6899]	[7049]	[7199]	
[7349]	[7499]	[7649]	[7799]	[7949]	[8099]	[8249]	[8399]	[8549]	[8699]	[8849]	[8999]	[9149]	[9299]	[9449]	[9599]	
[9749]	[9899]	[10049]	[10199]	[10349]	[10499]	[10649]	[10799]	[10949]	[11099]	[11249]	[11399]	[11549]	[11699]	[11849]	[11999]	
[12149]	[12299]	[12449]	[12599]	[12749]	[12899]	[13049]	[13199]	[13349]	[13499]	[13649]	[13799]	[13949]	[14099]	[14249]	[14399]	
[14549]	[14699]	[14849]	[14999]	[15149]	[15299]	[15449]	[15599]	[15749]	[15899]	[16049]	[16199]	[16349]	[16499]	[16649]	[16799]	
[16949]	[17099]	[17249]	[17399]	[17549]	[17699]	[17849]	[17999]	[18149]	[18299]	[18449]	[18599]	[18749]	[18899]	[19049]	[19199]	
[19349]	[19499]	[19649]	[19799]	[19949]	[20099]	[20249]	[20399]	[20549]	[20699]	[20849]	[20999]	[21149]	[21299]	[21449]	[21599]	
[21749]	[21899]	[22049]	[22199]	[22349]	[22499]	[22649]	[22799]	[22949]	[23099]	[23249]	[23399]	[23549]	[23699]	[23849]	[23999]	
[24149]	[24299]	[24449]	[24599]	[24749]	[24899]	[25049]	[25199]	[25349]	[25499]	[25649]	[25799]	[25949]	[26099]	[26249]	[26399]	
[26549]	[26699]	[26849]	[26999]	[27149]	[27299]	[27449]	[27599]	[27749]	[27899]	[28049]	[28199]	[28349]	[28499]	[28649]	[28799]	
[28949]	[29099]	[29249]	[29399]	[29549]	[29699]	[29849]	[29999]	[30149]	[30299]	[30449]	[30599]	[30749]	[30899]	[31049]	[31199]	
[31349]	[31499]	[31649]	[31799]	[31949]	[32099]	[32249]	[32399]	[32549]	[32699]	[32849]	[32999]	[33149]	[33299]	[33449]	[33599]	
[337499149]	[39299]	[39449]	[39599]	[39749]	[39899]	[40049]	[40199]	[40349]	[40499]	[40649]	[40799]	
[40949]	[41099]	[41249]	[41399]	[41549]	[41699]	[41849]	[41999]	[42149]	[42299]	[42449]	[42599]	[42749]	[42899]	[43049]	[43199]	
[43349]	[43499]	[43649]	[43799]	[43949]	[44099]	[44249]	[44399]	[44549]	[44699]	[44849]	[44999]	[45149]	[45299]	[45449]	[45599]	
[45749]	[45899]	[46049]	[46199]	[46349]	[46499]	[46649]	[46799]	[46949]	[47099]	[47249]	[47399]	[47549]	[47699]	[47849]	[47999]	
[48149]	[48299]	[48449]	[48599]	[48749]	[48899]	[49049]	[49199]	[49349]	[49499]	[49649]	[49799]	[49949]	[50099]	[50249]	[50399]	
[50549]	[50699]	[50849]	[50999]	[51149]	[51299]	[51449]	[51599]	[51749]	[51899]	[52049]	[52199]	[52349]	[52499]	[52649]	[52799]	
[52949]	[53099]	[53249]	[53399]	[53549]	[53699]	[53849]	[53999]	[54149]	[54299]	[54449]	[54599]	[54749]	[54899]	[55049]	[55199]	
[55349]	[55499]	[55649]	[55799]	[55949]	[56099]	[56249]	[56399]	[56549]	[56699]	[56849]	[56999]	[57149]	[57299]	[57449]	[57599]	
[57749]	[57899]	[58049]	[58199]	[58349]	[58499]	[58649]	[58799]	[58949]	[59099]	[59249]	[59399]	[59549]	[59699]	[59849]	[59999]	
[60149]	[60299]	[60449]	[60599]	[60749]	[60899]	[61049]	[61199]	[61349]	[61499]	[61649]	[61799]	[61949]	[62099]	[62249]	[62399]	
[62549]	[62699]	[62849]	[62999]	[63149]	[63299]	[63449]	[63599]	[63749]	[63899]	[64049]	[64199]	[64349]	[64499]	[64649]	[64799]	
[64949]	[65099]	[65249]	[65399]	[65549]	[65699]	[65849]	[65999]	[66149]	[66299]	[66449]	[66599]	[66749]	[66899]	[67049]	[67199]	
[67349]	[67499]	[67649]	[67799]	[67949]	[68099]	[68249]	[68399]	[68549]	[68699]	[68849]	[68999]	[69149]	[69299]	[69449]	[69599]	
[69749]	[69899]	[70049]	[70199]	[70349]	[70499]	[70649]	[70799]	[70949]	[71099]	[71249]	[71399]	[71549]	[71699]	[71849]	[71999]	
[72149]	[72299]	[72449]	[72599]	[72749]	[72899]	[73049]	[73199]	[73349]	[73499]	[73649]	[73799]	[73949]	[74099]	[74249]	[74399]	
[74549]	[74699]	[74849]	[74999]	[75149]	[75299]	[75449]	[75599]	[75749]	[75899]	[76049]	[76199]	[76349]	[76499]	[76649]	[76799]	
[7]	[82349]	[82499]	[82649]	[82799]	[82949]	[83099]	[83249]	[83399]	[83549]	[83699]	[83849]	[83999]	
[84149]	[84299]	[84449]	[84599]	[84749]	[84899]	[85049]	[85199]	[85349]	[85499]	[85649]	[85799]	[85949]	[86099]	[86249]	[86399]	
[86549]	[86699]	[86849]	[86999]	[87149]	[87299]	[87449]	[87599]	[87749]	[87899]	[88049]	[88199]	[88349]	[88499]	[88649]	[88799]	
[88949]	[89099]	[89249]	[89399]	[89549]	
LAST SECTOR 89679
Recording ended at 1995/8/25	20:32:53
resultOfOutput 1
-------- Operation finished at 1995/8/25	20:32:54--------


-------- Operation started at 1995/8/26	16:40:55--------
Operation mode: normal mode
BAR_FULL_LENGTH: 284
TRANSLATE BUFFER SIZE:	63488
SCSI HOST ADAPTER ID: ADAPTEC AHA-1x4x
SCSI DEVICE	vendor		device
TargetID 0	NEC     	DSE2010S        

TargetID 1
TargetID 2
TargetID 3	SONY    	CDW-900E        
TargetID 4
TargetID 5
TargetID 6
TargetID 7
          -- CD Recording Unit ID --
