If you appreciate the work done within the wiki, please consider supporting The Cutting Room Floor on Patreon. Thanks for all your support!
Notes:15-in-1 (KS-122)
Jump to navigation
Jump to search
This page contains notes for the game 15-in-1 (KS-122).
Source Code
The source code at 0x3010 isn't as corrupt as it looks. There are some parts that seem to have been overwritten, but many of the unprintable characters are actually tokenized opcodes or other symbols for the assembler.
Also, the second "L" in "PINBALL" and the "R" in "DESTROYER" have their 7th bit set for an unknown reason.
Here is a partial reconstruction of what the symbols mean. The ones marked "??" always follow operations from a command in the same row, but have an unknown purpose. Other speculative definitions marked with "?".
Two-Byte Tokens
Second byte | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Byte | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0A | 0B | 0C | 0D | 0E | 0F |
83 | BCC rel | |||||||||||||||
84 | BCS rel | |||||||||||||||
85 | BPL rel | |||||||||||||||
86 | BNE rel | ?? | ||||||||||||||
87 | BEQ rel | |||||||||||||||
88 | ||||||||||||||||
89 | ||||||||||||||||
8A | ||||||||||||||||
8B | ||||||||||||||||
8C | ||||||||||||||||
8D | ||||||||||||||||
8E | ||||||||||||||||
8F | ||||||||||||||||
90 | ||||||||||||||||
91 | ||||||||||||||||
92 | ||||||||||||||||
93 | ||||||||||||||||
94 | ||||||||||||||||
95 | ||||||||||||||||
96 | ||||||||||||||||
97 | ||||||||||||||||
98 | ||||||||||||||||
99 | CLC impl | |||||||||||||||
9A | CLV impl | |||||||||||||||
9B | ||||||||||||||||
9C | DEX impl | |||||||||||||||
9D | DEY impl | |||||||||||||||
9E | ||||||||||||||||
9F | INY impl | |||||||||||||||
A0 | ||||||||||||||||
A1 | PHA impl | |||||||||||||||
A2 | PLA impl | |||||||||||||||
A3 | ||||||||||||||||
A4 | ||||||||||||||||
A5 | RTS impl | |||||||||||||||
A6 | ||||||||||||||||
A7 | ||||||||||||||||
A8 | ||||||||||||||||
A9 | ||||||||||||||||
AA | SEI impl | |||||||||||||||
AB | ||||||||||||||||
AC | TAX impl | |||||||||||||||
AD | TAY impl | |||||||||||||||
AE | ||||||||||||||||
AF | ||||||||||||||||
B0 | TXS impl | |||||||||||||||
B1 | TYA impl | |||||||||||||||
B2 | ||||||||||||||||
B3 | ||||||||||||||||
B4 | ||||||||||||||||
B5 | ||||||||||||||||
B6 | ||||||||||||||||
B7 | ||||||||||||||||
B8 | ||||||||||||||||
B9 | ||||||||||||||||
BA | ||||||||||||||||
BB | ||||||||||||||||
BC | ||||||||||||||||
BD | ||||||||||||||||
BE | ||||||||||||||||
BF | ||||||||||||||||
C0 | ADC abs | ADC # | ||||||||||||||
C1 | AND # | |||||||||||||||
C2 | ORA # | |||||||||||||||
C3 | ||||||||||||||||
C4 | CMP # | |||||||||||||||
C5 | CPX # | |||||||||||||||
C6 | CPY # | |||||||||||||||
C7 | DEC zpg | ?? | ?? | |||||||||||||
C8 | ||||||||||||||||
C9 | INC zpg | ?? | ?? | ?? | ||||||||||||
CA | JMP abs | |||||||||||||||
CB | JSR abs | ?? | ||||||||||||||
CC | ||||||||||||||||
CD | LDA abs | LDA # | ?? | ?? | LDA ind,Y | LDA abs,X | LDA abs,Y | ?? | ?? | ?? | ||||||
CE | LDX # | LDX abs,Y | ||||||||||||||
CF | LDY | LDY # | ?? | |||||||||||||
D0 | STA zpg | ?? | ?? | STA abs,Y | ?? | ?? | ?? | ?? | ||||||||
D1 | ||||||||||||||||
D2 | STY abs | |||||||||||||||
D3 | ||||||||||||||||
D4 | ||||||||||||||||
D5 | ||||||||||||||||
D6 | ||||||||||||||||
D7 | ASL A |
One-Byte Tokens
Byte | Token |
---|---|
D8 | .addr |
D9 | = |
DA | .org? |
DB | Max size of section? |
DC | = |
E0 | End of file? |